| Product Name | Category | Keywords | Dated |
|---|---|---|---|
| Acetylene | Gases | 1/18/2018 | |
| Acetylene, Dissolved | Gases | 10/21/2015 | |
| Alcohol Prep/Swab | First Aid | 4/30/2015 | |
| All Purpose Cutting Oil | Oils/Lubricants | 4/11/2014 | |
| Antifreeze | Automotive | 11/1/2016 | |
| Anti-Seize Lubricant | Oils/Lubricants | 10/27/2016 | |
| ARC Electrodes | Welding Supplies | Welding rods | 1/15/2014 |
| Arcair Electrodes | Welding Supplies | Welding rods | 2/5/2000 |
| AR-CO2 Gas Mixture (Argon, Carbon Dioxide) | Gases | 6/1/2015 | |
| Argomix 208, 218, 225 | Gases | 10/5/2018 | |
| Argon | Gases | 4/11/2019 | |
| Argon, CO2 Mixture | Gases | 6/1/2015 | |
| Atom Arc 7018 | 9/16/2016 | ||
| B’laster Air Tool Conditioner | Oils/Lubricants | 11/30/2016 | |
| B’laster Air Tool Lubricant | Oils/Lubricants | 1/5/2016 | |
| Ball Paint Marker | Miscellaneous | 7/17/2015 | |
| Bar-Rust Coatings | Paints | Paint | 9/25/2017 |
| Belzona 1221 Super E Metal Base | 2-part Steel Repair | 10/23/2019 | |
| Belzona 1221 Super E Metal Solidifier | 2-part Steel Repair | 4/19/2021 | |
| Belzona R 1111 (Super Metal Solidifier) | 2-part Steel Repair | 11/2/2016 | |
| Benzalkonium Chloride (Antiseptic) Towelette | First Aid | 6/20/2018 | |
| Bitumastic (Coal Tar) | Paints | Pipe wrap | 11/1/2021 |
| Black Beauty | Blast Abrasives | 12/18/2019 | |
| Calibration Gas for Clemco Co Alarm | Gases | 1/1/2000 | |
| Calibration Gas for TMX412 Industrial Scientific | Gases | 6/7/2018 | |
| Calibration Gas MSA Altair 5 | Gases | 10/17/2014 | |
| Carboguard 890 Part A | Paints | Paint | 2/15/2022 |
| Carboguard 890 Part B | Paints | Paint | 2/15/2022 |
| Carbon Monoxide | Gases | 11/29/2017 | |
| Carbothane 134 HG Part A | Paints | Paint | 12/6/2018 |
| CGW 2 1/2 x3 x 5 8/11 | 1/1/2015 | ||
| CGW 34 | 8/21/2015 | ||
| CGW Type 1 Cut-Off Wheel | 6/1/2015 | ||
| Cold Mix Asphaltic Concrete | Sealers/Cement | 3/1/2017 | |
| Commercial Propane | Gases | 5/6/2018 | |
| Compressed Air | Gases | 2/3/2018 | |
| Cream Hardener | 1/1/2016 | ||
| Crescent 3,4,7,10,17,50 | Abrasives | Aggregate | 3/1/2017 |
| Crown Paint Thinner | Paints | Thinner | 2/5/2014 |
| Dark Cutting Oil | Oils/Lubricants | 5/12/2015 | |
| D-Chlor Tablets (Sanuril 115) | Miscellaneous | 6/19/2020 | |
| Devchem Coatings | Paints | Paint | 7/8/2019 |
| Devguard Coatings | Paints | Paint, primer | 2/9/2017 |
| Devthane Coatings | Paints | Paint | 7/28/2010 |
| Diesel Fuels | Fuels | HS Diesel | 5/23/2014 |
| Dry ice | Gases | 1/27/2022 | |
| Dry Ice – Solid | Solid | 10/21/2015 | |
| Encapsulated Wire Wheel Brush | Abrasives | 6/30/2015 | |
| Excalibur 7018 MR 1/8″ (3.2 mm) | 8/23/2021 | ||
| Excalibur 7018 MR 3/32″ (2.4mm) | 8/23/2021 | ||
| Excalibur 7018 MR 5/32″ (4.0mm) | 10/3/2018 | ||
| Excalibur 8018-C3 MR 7/32″ (5.6mm) | 7/15/2021 | ||
| Eye Saline Solution | First Aid | 7/2/2015 | |
| Fast Cut Resin Bonded | Abrasives | 2/15/2017 | |
| Flashband | Adhesives | 9/25/2018 | |
| Fleetweld 5P 3/16″ (4.8mm) | 6/7/2021 | ||
| Fleetweld 5P 5/32″ (4.0mm) | 7/9/2021 | ||
| Fleetweld 5P+ 3/16″ (4.8mm) | 6/7/2021 | ||
| Fleetweld 5P+ 1/8″ (3.2 mm) | 7/8/2021 | ||
| Flint | Welding Supplies | 4/7/2020 | |
| Galoseal WB | Paints | 9/20/2017 | |
| Gasoila 100 | Sealers/Cement | 3/1/2014 | |
| Gasoila Hard Set | Sealers/Cement | Pipe dope | 3/23/2018 |
| Gasoila Soft Set | Sealers/Cement | Pipe dope | 3/26/2020 |
| Glass Abrasive | Blast Abrasives | TruAbrasives, New Age Blast Media | 10/3/2017 |
| Glass Abrasive | Blast Abrasives | Crushed glass, Clean Bite | 10/17/2016 |
| Granite | Blast Abrasives | 3/1/2017 | |
| Grinding & Cutting Wheels | Abrasives | 2/15/2017 | |
| Helium | Gases | 4/23/2018 | |
| Hess Diesel Fuel (all grades) | Fuels | 8/30/2012 | |
| Hess Gasoline (all grades) | Fuels | 8/30/2012 | |
| Hexane | Gases | 1/31/2018 | |
| Hobart Welding Rods | Welding Supplies | Welding rods | 6/22/2015 |
| Iodine Swabs | First Aid | 4/4/2013 | |
| Irritant Smoke Tube | Miscellaneous | 9/8/2015 | |
| Isopropyl Rubbing Alcohol (70%) | First Aid | 1/9/2018 | |
| Jack Oil (Hydraulic) | Oils/Lubricants | 7/8/2021 | |
| Jetweld 1 (4.8mm) | 8/23/2021 | ||
| Jetweld LH-70 (covered electrode) | Welding Supplies | 7/16/2021 | |
| K & W Copper Coat Gasket Compound | Sealers/Cement | 8/2/2017 | |
| Klean Strip Aerosol Paint | Paints | 6/17/2021 | |
| Klean Strip Xylol (Xylene) | Paints | Thinner | 4/14/2015 |
| Klean-Strip Paint Thinner | Paints | Paint Thinner | 11/5/2021 |
| Klean-Strip Strip X Stripper | Cleaner | Paint stripper | 9/17/2018 |
| Klingersil 4433 | Miscellaneous | 1/1/2021 | |
| Klingersil C-4401 | Miscellaneous | 1/1/2021 | |
| Kobelco Frontiarc 711 | Welding Supplies | 4/2/2018 | |
| Lead Check Swabs | Miscellaneous | 7/24/2018 | |
| Leak Lock Joint Seal | Sealers/Cement | Pipe dope | 4/30/2017 |
| Limestone | Blast Abrasives | 3/1/2017 | |
| Lincoln 6010 Welding Rods 5/32″ (4.0mm) | Welding Supplies | Welding rods | 8/5/2019 |
| Lincoln 6011 Welding Rods 5/32″ (4.0mm) | Welding Supplies | Welding rods | 10/17/2018 |
| Lincoln 7018 Welding Rods 5/32″ (4.0mm) | Welding Supplies | Welding rods | 10/17/2018 |
| MA440 Adhesive | Adhesives | 8/15/2015 | |
| MA441 Filler | 6/30/2015 | ||
| Magnaflux Spot-check Cleaner/remover | Cleaner/SKC-S | 6/22/2021 | |
| Magnaflux Spot-check Developer | Cleaner/SKD-S2 | 6/15/2021 | |
| Marathon Biodiesel B100 | Fuels | Biodiesel | 3/16/2016 |
| Marathon Premium Diesel Fuel LS | Fuels | Diesel | 5/14/2015 |
| Marathon Regular/Premium Gasoline | Fuels | Gas | 3/19/2018 |
| Metabo Type 1 Cut Off Wheel | 5/1/2015 | ||
| Methyl Ethyl Ketone | Solvents | Paint thinner | 9/7/2017 |
| Mineral Spirits Regular | Paints | Thinner | 12/18/2017 |
| NAPA DOT 3 Brake Fluid | Oils/Lubricants | 4/2/2015 | |
| Natural Sand and Gravel | Abrasives | Sand/Gravel | 3/1/2017 |
| Nitrogen | Gases | 4/30/2019 | |
| Nitrogen, compressed | Gases | 10/21/2015 | |
| Nitrogen, Refrigerated Liquid | Gases | 7/16/2018 | |
| Non-flammable Gas Mixture in Nitrogen Balance Gas | Gases | 8/21/2019 | |
| Oatey Clear Cleaner/Purple Primer | Cleaner | 12/7/2017 | |
| Oatey Regular Clear PVC Solvent Cement | Sealers/Cement | 12/1/2017 | |
| Oil Absorbent Pads | Miscellaneous | 3/13/2019 | |
| Oxygen | Gases | 2/3/2018 | |
| Oxygen Compressed | Gases | 10/21/2015 | |
| Oxygen in Nitrogen | Gases | 2/22/2018 | |
| Oxygen, Refrigerated Liquid | Gases | 10/21/2015 | |
| Paint Markers | Paint | 9/4/2013 | |
| Pentane | Gases | 7/13/2018 | |
| Petroleum Grease | Oils/Lubricants | Grease | 9/5/2018 |
| Pipeliner 7P+ 4.0 mm (5/32″) | 10/3/2018 | ||
| Pipeliner 7P+ 5.0 mm | 10/3/2018 | ||
| Pipeliner 8P+ 3.2 mm (1/8″) | 7/9/2021 | ||
| Pipeliner 8P+ 5.0 mm | 7/9/2021 | ||
| Pipeliner Arc 80 4.0 mm (5/32″) | 7/9/2021 | ||
| Pipeliner Arc 80 3/16″ (4.8 mm) | 6/7/2021 | ||
| Plastic (Poly Sheeting) | Miscellaneous | 5/12/2015 | |
| Portland Cement | Sealers/Cement | QuickC rete | 3/1/2019 |
| Portland Cement Grout | Sealers/Cement | Grout | 1/4/2016 |
| PPG Amercoat Coatings | Paints | Paints/coats | 4/10/2020 |
| PPG PSX Coatings | Paints | 700 White resin | 2/18/2020 |
| Precision Calibration Gas Mixture | 11/19/2015 | ||
| Propane | 5/6/2018 | ||
| Ready Mix Concrete | Sealers/Cement | 3/1/2017 | |
| Reconstituted Air (Gal. Gas BBG-00 & BBG-00103) Breather Box | Gases | Cal. gas, breather box | 2/3/2018 |
| Recycled Crushed Concrete | Abrasives | Concrete | 3/1/2017 |
| Resinoid Bonded Abrasives | Abrasives | 2/15/2017 | |
| RotoMagic Super Concentrated Cutting Fluid | 9/24/2012 | ||
| Sait Type 27 Cutting Wheel | Grinding and Cutting | 2/15/2017 | |
| Scotch-Brite, Clean & Strip (Purple) | Automotive | De-greaser | 6/5/2017 |
| Scotch-Grip ™ 847 Rubber and Gasket Adhesive | Adhesives | 10/19/2021 | |
| Scotchkote 306 Liquid Epoxy, Part A & B | Paints | Paint | 5/3/2021 |
| Shell Rotella 15W/40 | Oils/Lubricants | Oil | 3/10/2018 |
| Shell Rotella T Engine Oil SAE 40 | Oils/Lubricants | Oil | 7/24/2018 |
| Sherwin Williams Hi-Solids Polyurethane Topcoat | Paints | Paint, topcoat | 1/21/2020 |
| Sherwin-Williams Epolon II Multi-Mil Epoxy Part A | Paints/Coating | Epoxy Paint (part A) | 11/28/2019 |
| Sherwin-Williams Epolon II Multi-Mil Epoxy -Part B | Paints/Coating | Epoxy Paint (part B) | 11/28/2019 |
| Sherwin-Williams Macropoxy 646 Primer | Paints | Paint, primer | 8/23/2017 |
| Sherwin-Williams Macropoxy 920 Pre-primer | Paints | Paint, pre-primer | 11/28/2019 |
| Sherwin-Williams Reducer #145 | Paints/Hardener | Coatings | 11/28/2019 |
| Shield-Arc 70+ 5/32″ (4.0MM) | 9/7/2021 | ||
| Shurlite Lighter Flints | 5/5/2015 | ||
| Silicone | Sealers/Cement | 9/29/2021 | |
| Soapstone (Slate Pencil) | Miscellaneous | 2/1/2016 | |
| Soundsafe (Ultrasonic Couplant Gel) | Miscellaneous | 1/4/2010 | |
| SP-2888 RG Brush Base – 850-286 White | Paints | Ext. paint for Pipeline | 5/5/2014 |
| SP-2888 RG Brush Hardener 850-286 | Paints | Hardener | 4/15/2014 |
| Sunoco Butane Mixture | Fuels | Butane | 9/15/2014 |
| Super Strength Adhesive | Adhesives | Spray Adhesive | 1/14/2019 |
| Swift Cold Spray | First Aid | First Aid Spray | 5/29/2014 |
| Thinner #10 | Paints | Thinner | 5/26/2016 |
| Top Soil | Miscellaneous | Soil | 3/1/2017 |
| Urethane Converter 811 | Paints | Paint | 12/28/2015 |
| Urethane Converter 8800 | Paints | 9/11/2007 | |
| Uvex Clear Lens Solution | First Aid | 7/6/2016 | |
| Vitrified Bonded Abrasive Products | Abrasives | 2/8/2018 | |
| Water-Jel Blankets and Sterile Burn Dressings | First Aid | 8/25/2015 | |
| Water-Jel Burn Spray | First Aid | 8/25/2015 | |
| WD-40 | Automotive | Lubricant | 7/19/2018 |
| White Sand | Blast Abrasives | 3/1/2017 | |
| Windshield Washer Fluid | Automotive | 4/14/2015 | |
| Xylene | Paints | Thinner | 3/2/2018 |

